Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | KNKONG |
Model Number : | JCZ5 |
Certification : | ISO IEC GB |
Price : | Negotiable |
Delivery Time : | 30 days |
Payment Terms : | L/C, T/T |
Supply Ability : | 30 Unit per month |
Product Introduction
Condition
1. Ambient temperature: max +40°C min -40°C
2. Altitude2000m
3. Wind pressure700Pa(equals to wind speed 34m/s)
4. Relative humidity: daily average relative humidity95%; monthly
average relative humidity≤90%
5. Air contamination degree: IV degree
6. Earthquake intensity8 degree, no frequent violent vibration.
NO. | Parameters | Unit | Value | ||||||
JCZ5-7.5J/D-630/400/250 | JCZ5-12J/D-630/400/250 | ||||||||
1 | Rated Voltage | kV | 7.2 | 12 | |||||
2 | Rated Current | A | 630 | 400 | 250 | 630 |
![]() |